<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Impress Sensors &amp; Systems Ltd</title>
	<atom:link href="http://blog.impress-sensors.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.impress-sensors.co.uk</link>
	<description>Products, company news, features, News and updates fro Impress Sensors &#38; Systems Ltd</description>
	<lastBuildDate>Fri, 13 Apr 2012 19:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Temperature Sensors &#8211; What are the different types? by Sam</title>
		<link>http://blog.impress-sensors.co.uk/temperature-sensors-what-are-the-different-types-707.html/comment-page-1#comment-60321</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 13 Apr 2012 19:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=707#comment-60321</guid>
		<description>Hi There

Could you please email us your application to sales@impress-sensors.co.uk, we will then suggest a suitable product for your requirements.

Best Regards

Sam Drury</description>
		<content:encoded><![CDATA[<p>Hi There</p>
<p>Could you please email us your application to <a href="mailto:sales@impress-sensors.co.uk">sales@impress-sensors.co.uk</a>, we will then suggest a suitable product for your requirements.</p>
<p>Best Regards</p>
<p>Sam Drury</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature Sensors &#8211; What are the different types? by AMRANE</title>
		<link>http://blog.impress-sensors.co.uk/temperature-sensors-what-are-the-different-types-707.html/comment-page-1#comment-59827</link>
		<dc:creator>AMRANE</dc:creator>
		<pubDate>Mon, 09 Apr 2012 09:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=707#comment-59827</guid>
		<description>bjr, j&#039;ai un projet ou j&#039;utiliserai 2 capteurs un pour la pressionde vapeur  et l&#039;autre pour la temperature de vapeu on utilisant un pic .
et j&#039;ai un problemes de l&#039;integration avec le pic pouvez vous m&#039;aide svp.
si vous avez une solution contacter moi a la boite .
merci d&#039;avance .</description>
		<content:encoded><![CDATA[<p>bjr, j&#8217;ai un projet ou j&#8217;utiliserai 2 capteurs un pour la pressionde vapeur  et l&#8217;autre pour la temperature de vapeu on utilisant un pic .<br />
et j&#8217;ai un problemes de l&#8217;integration avec le pic pouvez vous m&#8217;aide svp.<br />
si vous avez une solution contacter moi a la boite .<br />
merci d&#8217;avance .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New submersible transmitter with ‘dual output’ for level and temperature! by nagendran.V.</title>
		<link>http://blog.impress-sensors.co.uk/new-submersible-transmitter-with-%e2%80%98dual-output%e2%80%99-for-level-and-temperature-1802.html/comment-page-1#comment-56218</link>
		<dc:creator>nagendran.V.</dc:creator>
		<pubDate>Tue, 06 Mar 2012 09:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=1802#comment-56218</guid>
		<description>We Manufacture Level Test &amp; Calibration Systems in Ranges upto 5 Meters. We may be able to make use of these Dual T/Level Tx. Need to know more -- Detailed Specs. Particularly , Best ACCURACY in Level Measurement , in Spans from 1000 to 5000 MM WG.
Kindly also Indicate the Price range .
 Thanks ,</description>
		<content:encoded><![CDATA[<p>We Manufacture Level Test &amp; Calibration Systems in Ranges upto 5 Meters. We may be able to make use of these Dual T/Level Tx. Need to know more &#8212; Detailed Specs. Particularly , Best ACCURACY in Level Measurement , in Spans from 1000 to 5000 MM WG.<br />
Kindly also Indicate the Price range .<br />
 Thanks ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submersible Level Transmitter with SDI-12 output! by Sam</title>
		<link>http://blog.impress-sensors.co.uk/submersible-level-transmitter-with-sdi-12-output-165.html/comment-page-1#comment-55114</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 25 Feb 2012 14:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=165#comment-55114</guid>
		<description>Dear Sir

Please feel free to contact us at sales@impress-sensors.co.uk

We supply many products to the applications you mentioned with great success, some of the products can be seen here: http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm

I look forward to hearing from you shortly.</description>
		<content:encoded><![CDATA[<p>Dear Sir</p>
<p>Please feel free to contact us at <a href="mailto:sales@impress-sensors.co.uk">sales@impress-sensors.co.uk</a></p>
<p>We supply many products to the applications you mentioned with great success, some of the products can be seen here: <a href="http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm" rel="nofollow">http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm</a></p>
<p>I look forward to hearing from you shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pressure sensor utilises LVDT technology! by Sam</title>
		<link>http://blog.impress-sensors.co.uk/pressure-sensor-utilises-lvdt-technology-78.html/comment-page-1#comment-55112</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 25 Feb 2012 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=78#comment-55112</guid>
		<description>Thanks for the interest Dan, I will take this up with you via email.  The LVDT pressure transmitters can be seen here for other viewers reference: http://www.impress-sensors.co.uk/lvdt-pressure-transmitters.htm</description>
		<content:encoded><![CDATA[<p>Thanks for the interest Dan, I will take this up with you via email.  The LVDT pressure transmitters can be seen here for other viewers reference: <a href="http://www.impress-sensors.co.uk/lvdt-pressure-transmitters.htm" rel="nofollow">http://www.impress-sensors.co.uk/lvdt-pressure-transmitters.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature measurement using temperature probes by Sam</title>
		<link>http://blog.impress-sensors.co.uk/temperature-measurement-using-temperature-probes-909.html/comment-page-1#comment-55111</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 25 Feb 2012 14:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=909#comment-55111</guid>
		<description>Glad we helped, please see the rest of the products here: http://www.impress-sensors.co.uk/sensor-products.htm</description>
		<content:encoded><![CDATA[<p>Glad we helped, please see the rest of the products here: <a href="http://www.impress-sensors.co.uk/sensor-products.htm" rel="nofollow">http://www.impress-sensors.co.uk/sensor-products.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of pressure transducers by Sam</title>
		<link>http://blog.impress-sensors.co.uk/types-of-pressure-transducers-678.html/comment-page-1#comment-55109</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 25 Feb 2012 14:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=678#comment-55109</guid>
		<description>The best resource to list all the products is to look at the website sitemap here: http://www.impress-sensors.co.uk/sitemap.htm</description>
		<content:encoded><![CDATA[<p>The best resource to list all the products is to look at the website sitemap here: <a href="http://www.impress-sensors.co.uk/sitemap.htm" rel="nofollow">http://www.impress-sensors.co.uk/sitemap.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submersible Level Transmitter with SDI-12 output! by Sam</title>
		<link>http://blog.impress-sensors.co.uk/submersible-level-transmitter-with-sdi-12-output-165.html/comment-page-1#comment-55108</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 25 Feb 2012 14:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=165#comment-55108</guid>
		<description>Prices are availabel if you email your enquiry through to us at sales@impress-sensors.co.uk also you can see many more products like this listed here: http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm</description>
		<content:encoded><![CDATA[<p>Prices are availabel if you email your enquiry through to us at <a href="mailto:sales@impress-sensors.co.uk">sales@impress-sensors.co.uk</a> also you can see many more products like this listed here: <a href="http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm" rel="nofollow">http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ceramic Pressure Sensor offers multiple solutions! by Sam</title>
		<link>http://blog.impress-sensors.co.uk/ceramic-pressure-sensors-offer-multiple-solutions-366.html/comment-page-1#comment-55106</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 25 Feb 2012 14:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=366#comment-55106</guid>
		<description>Thanks for the Comments, the ME501 piezo-resisitive cells are considered passive and are therefore suitable for use in products that will be approved for hazardous area applications under Intrinsically safe, explosion proof or ATEX.  You can see some of these products as an example that use the ME501 ceramic pressure sensors here: http://www.impress-sensors.co.uk/pressure-sensor-switch-products.htm</description>
		<content:encoded><![CDATA[<p>Thanks for the Comments, the ME501 piezo-resisitive cells are considered passive and are therefore suitable for use in products that will be approved for hazardous area applications under Intrinsically safe, explosion proof or ATEX.  You can see some of these products as an example that use the ME501 ceramic pressure sensors here: <a href="http://www.impress-sensors.co.uk/pressure-sensor-switch-products.htm" rel="nofollow">http://www.impress-sensors.co.uk/pressure-sensor-switch-products.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submersible Level Transmitter with SDI-12 output! by Sam</title>
		<link>http://blog.impress-sensors.co.uk/submersible-level-transmitter-with-sdi-12-output-165.html/comment-page-1#comment-55105</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 25 Feb 2012 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.impress-sensors.co.uk/?p=165#comment-55105</guid>
		<description>Please feel free to check out the website here for the range of submersible level transmitters, you can contact us for your requiremetns and we will then give you a formal quotation for the device; http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm</description>
		<content:encoded><![CDATA[<p>Please feel free to check out the website here for the range of submersible level transmitters, you can contact us for your requiremetns and we will then give you a formal quotation for the device; <a href="http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm" rel="nofollow">http://www.impress-sensors.co.uk/hydrostatic-submersible-level-transmitter.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
